Assess your risk of heart disease and stroke by measuring fat levels in your blood.
A Cholesterol and Lipid Panel is a blood test that evaluates the levels of different types of fats (lipids) in your bloodstream. These fats include cholesterol and triglycerides, both of which can influence your cardiovascular health.
Itβs one of the most common tests for checking your risk of heart disease, stroke, and atherosclerosis (narrowing of the arteries).
Marker | What It Indicates |
Total Cholesterol | Overall amount of cholesterol in the blood |
LDL (βbadβ) Cholesterol | High levels can increase risk of heart disease and stroke |
HDL (βgoodβ) Cholesterol | Helps remove excess cholesterol; higher levels are protective |
Triglycerides | A type of fat; high levels are linked to increased cardiovascular risk |
Non-HDL Cholesterol | Total cholesterol minus HDL β useful secondary risk indicator |
Cholesterol Ratio | Total cholesterol divided by HDL β used to assess risk |
You might need a cholesterol test if you:
Marker | Healthy Level |
Total Cholesterol | < 5.0 mmol/L |
LDL Cholesterol | < 3.0 mmol/L |
HDL Cholesterol | > 1.0 mmol/L (men), > 1.2 mmol/L (women) |
Triglycerides | < 1.7 mmol/L |
Your doctor may calculate a QRISK score using your cholesterol, age, and other health info to estimate your 10-year heart disease risk.